產(chǎn)品目錄 / Product catalog
G41C堰式搪瓷隔膜閥主要性能規(guī)范
性能規(guī)范Specification | 設(shè)計規(guī)范Design standard | 結(jié)構(gòu)長度 Structure length | 連接法蘭 connect flange | 試驗與檢驗Experiment & inspection |
GB/T 12239 | GB/T 12221 | JB/T; JB/T79 | GB/T 13927 |
G41C堰式搪瓷隔膜閥主要零件材料
零件名詞 Name | 灰鑄鐵Gray Cast iron | 鑄鋼 cast steel |
閥體 Body | HT250+搪瓷HT250+enamel | WCB+搪瓷 WCB+ enamel |
閥瓣/閥桿 Disc/stem | 35 | 1Cr13 |
隔膜 diaphragm | PEP(F46)/CR(氯丁橡膠) |
主要連接尺寸
型號Type | PN | 公稱通徑(mm) Nominal diameter | L | D | D1 | D2 | f | b | Z-Φd |
G41TC | 0.6MPa | 20 | 117 | 90 | 65 | 50 | 2 | 14 | 4-Φ12 |
25 | 127 | 100 | 75 | 60 | 2 | 14 | 4-Φ12 | ||
32 | 146 | 120 | 90 | 70 | 2 | 16 | 4-Φ14 | ||
40 | 159 | 130 | 100 | 80 | 3 | 16 | 4-Φ14 | ||
50 | 190 | 140 | 110 | 90 | 3 | 16 | 4-Φ14 | ||
65 | 216 | 160 | 130 | 110 | 3 | 16 | 4-Φ14 | ||
80 | 254 | 185 | 150 | 125 | 3 | 18 | 4-Φ18 | ||
100 | 305 | 205 | 170 | 145 | 3 | 18 | 4-Φ18 | ||
125 | 356 | 235 | 200 | 175 | 3 | 20 | 8-Φ18 | ||
150 | 406 | 260 | 225 | 200 | 3 | 20 | 8-Φ18 | ||
200 | 521 | 315 | 280 | 255 | 3 | 22 | 8-Φ18 | ||
250 | 635 | 370 | 335 | 310 | 3 | 24 | 12-Φ18 | ||
300 | 749 | 435 | 395 | 362 | 4 | 24 | 12-Φ23 | ||
G41TC | 1.0Mpa | 20 | 117 | 105 | 75 | 55 | 2 | 16 | 4-Φ14 |
25 | 127 | 115 | 85 | 62 | 2 | 16 | 4-Φ14 | ||
32 | 146 | 135 | 100 | 78 | 2 | 18 | 4-Φ18 | ||
40 | 159 | 145 | 110 | 85 | 3 | 18 | 4-Φ18 | ||
50 | 190 | 160 | 125 | 100 | 3 | 20 | 4-Φ18 | ||
65 | 216 | 180 | 145 | 120 | 3 | 20 | 4-Φ18 | ||
80 | 254 | 195 | 160 | 135 | 3 | 22 | 4-Φ18 | ||
100 | 305 | 215 | 180 | 155 | 3 | 22 | 8-Φ18 | ||
125 | 356 | 245 | 210 | 185 | 3 | 24 | 8-Φ18 | ||
150 | 406 | 280 | 240 | 210 | 3 | 26 | 8-Φ12 | ||
200 | 521 | 335 | 295 | 265 | 3 | 26 | 8-Φ12 | ||
250 | 635 | 390 | 350 | 320 | 3 | 28 | 12-Φ12 | ||
300 | 749 | 440 | 400 | 368 | 4 | 28 | 12-Φ12 |
相關(guān)同類產(chǎn)品:
EG41J英標隔膜閥
如果你對 G41C堰式搪瓷隔膜閥感興趣,想了解更詳細的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |